<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2006 Reach the Beach</title>
	<link>http://www.cyclingrocks.com/2006/05/20/2006-reach-the-beach/</link>
	<description>what did you do today?</description>
	<pubDate>Fri, 29 Aug 2008 19:11:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: .: coconutmacadam :. &#187; Training # 21 - Endurance &#124; Portland Oregon Cycling</title>
		<link>http://www.cyclingrocks.com/2006/05/20/2006-reach-the-beach/#comment-39</link>
		<pubDate>Wed, 21 Jun 2006 21:11:07 +0000</pubDate>
		<guid>http://www.cyclingrocks.com/2006/05/20/2006-reach-the-beach/#comment-39</guid>
					<description>[...] The hours in the saddle are paying off. My hams, glutes, quads, hands and feet are used to the distance. It&amp;#8217;s a great feeling. I did some climbing on this route but it&amp;#8217;s still considered a flat route of 4,100&amp;#8242; elevation gain over 100 miles.. I will make sure that&amp;#8217;s right when Motionbased is back online, but the prelims from the Garmin showed just that. The pace was slower than I wanted, but in my defense it was cold and windy in the morning and hot and windy in the afternoon. Also, these type of rides along the highways have too many stop lights. Not as good as the organized centuries I&amp;#8217;ve been doing out in the boonies. 98.51 miles. 6:07:51 time. 16.1 average mph. Hmmm. A little faster than Reach the Beach. Not bad. I&amp;#8217;d say I&amp;#8217;m getting better. If I can get closer to 17.5 average solo I think I&amp;#8217;ll be able to make goal at STP with the group. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The hours in the saddle are paying off. My hams, glutes, quads, hands and feet are used to the distance. It&#8217;s a great feeling. I did some climbing on this route but it&#8217;s still considered a flat route of 4,100&#8242; elevation gain over 100 miles.. I will make sure that&#8217;s right when Motionbased is back online, but the prelims from the Garmin showed just that. The pace was slower than I wanted, but in my defense it was cold and windy in the morning and hot and windy in the afternoon. Also, these type of rides along the highways have too many stop lights. Not as good as the organized centuries I&#8217;ve been doing out in the boonies. 98.51 miles. 6:07:51 time. 16.1 average mph. Hmmm. A little faster than Reach the Beach. Not bad. I&#8217;d say I&#8217;m getting better. If I can get closer to 17.5 average solo I think I&#8217;ll be able to make goal at STP with the group. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael</title>
		<link>http://www.cyclingrocks.com/2006/05/20/2006-reach-the-beach/#comment-31</link>
		<pubDate>Wed, 24 May 2006 03:26:51 +0000</pubDate>
		<guid>http://www.cyclingrocks.com/2006/05/20/2006-reach-the-beach/#comment-31</guid>
					<description>Excellent!</description>
		<content:encoded><![CDATA[<p>Excellent!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
